Frankonia_Tom (ts4.travian.de)
Name: | ![]() | ||||||||||||||||||||||||||||||||||
Rank: | ![]() | ||||||||||||||||||||||||||||||||||
Villages: | ![]() | ||||||||||||||||||||||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||||||||||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||||||||||||||||||||||
Population: | ![]() | ||||||||||||||||||||||||||||||||||
Registered since: | ![]() | ||||||||||||||||||||||||||||||||||
Playtime: | ![]() | ||||||||||||||||||||||||||||||||||
Village history: | ![]() | ||||||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 50|80 ) | Emma | 1039 | (settled) | Fri 06/01/12 | |
( 48|82 ) | Moni | 893 | (settled) | Sun 04/03/12 | |
( 45|84 ) | Paula | 627 | (settled) | Sat 24/03/12 | |
( 51|78 ) | Frieda | 426 | (settled) | Sun 08/04/12 | |
( 56|80 ) | Britta | 130 | (settled) | Thu 21/06/12 | |
( 45|83 ) | Carla | 80 | (settled) | Wed 04/07/12 | |
( 48|77 ) | Dörte | 20 | (settled) | Sat 04/08/12 | |
( 51|81 ) | Neues Dorf | 2 | (settled) | Sat 08/09/12 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 52|81 ) | Berta | 938 | (c.t. ![]() | Sun 14/10/12 | |
( 53|82 ) | Lotte | 902 | (c.t. ![]() | Thu 18/10/12 |